Help | About | Suggestions | Alms | Chat [0] | Users [0] | Log In | Join
 Search:
Poem: Submit | Random | Best | Worst | Recent | Comments   

User: wilco rss

Email: (private/not displayed)
subscribed to chat@poemranker.com
receives site administration/update notices
receives comments by email
About: None listed
Homepage: http://www.myspace.com/thefrayedwires
Location: Tennessee
Referrer: None listed
Date Joined: 17-Feb-04/8:20 PM
Last Active: 12-Jan-13/3:10 PM
Last Login: 12-Jan-13/3:04 PM (see ips by user)
Last poems posted:
Self-Inflicted Wounds25-Jan-11/12:33 PM
Rock and Roll7-Mar-07/5:54 PM
Drowning1-Feb-07/7:56 PM

User can post new poetry.
Voting history:
(see votes)
StyleVotesAverage
Free verse 1034 7.47
Haiku 31 6.52
Lyric 88 7.61
Limerick 12 6.33
Ode 30 7.03
Concrete 5 5.20
Other 76 7.34
Sonnet 20 8.05
Villanelle 14 7.86
Sestina 2 9.00
Pimple 14 7.93
Meta-Ku 1 7.00
Acrostic 9 6.33
Triolet 3 9.33
Ghazal 5 8.40
Glosa 1 6.00
Programming 2 5.00
Cinquain 2 9.00
Terza Rima 3 9.33
Prose Poem 16 7.12
Senryu 1 7.00
13697.44
Comment history:
(see comments)
StyleComments
Free verse 766
Haiku 27
Lyric 168
Limerick 10
Ode 22
Concrete 4
Other 68
Sonnet 8
Villanelle 4
Pimple 9
Meta-Ku 1
Acrostic 7
Triolet 7
Ghazal 1
Cinquain 5
Terza Rima 2
Prose Poem 13
1122
Favorites:
(see favorites)
User has 6 favorite(s).

title style avg;# last
vote
# last
comment
#
Self-Inflicted Wounds Free verse 5.04;6 26-Sep-11 (8) 7008 26-Sep-11 5
Rock and Roll Lyric 5.32;3 08-Mar-07 (10) 3516 13-Mar-07 8
Drowning Lyric 5.24;5 08-Feb-07 (8) 4050 08-Feb-07 8
Fury Free verse 5.04;3 15-Jan-07 (1) 7157 05-Feb-07 8
New Year Lyric 4.97;4 13-Jan-07 (8) 8432 13-Jan-07 13
Astronomy and Pharmaceuticals Lyric 5.54;6 12-Jan-07 (1) 2599 10-Jul-06 8
Monsters Lyric 5.26;5 12-Jan-07 (1) 3978 04-Nov-06 10
Dashboard Jesus Lyric 6.59;11 12-Jan-07 (2) 616 21-Jun-06 8
Going Away to Fight a War Lyric 6.00;10 12-Jan-07 (1) 1281 03-Nov-06 13
Static Lyric 6.28;9 12-Jan-07 (1) 904 09-Feb-06 7
Better Off Dead Lyric 5.61;7 12-Jan-07 (1) 2244 10-Dec-05 25
Popular Lovers Lyric 5.58;6 12-Jan-07 (1) 2352 04-Dec-05 12
Low Lyric 5.40;6 12-Jan-07 (2) 3172 30-Nov-05 6
Colorbars Lyric 5.64;8 12-Jan-07 (2) 2153 03-Sep-06 8
Take Heart Mr. Drake, the Worst is Behind You Lyric 5.21;5 12-Jan-07 (1) 4362 26-Oct-05 3
Adelaide Lyric 5.17;5 12-Jan-07 (1) 5059 13-Oct-05 6
No Aegis Free verse 5.77;8 12-Jan-07 (2) 1749 05-Oct-05 6
Yield Lyric 5.76;6 12-Jan-07 (1) 1799 12-Oct-05 9
Leaving Song Lyric 5.18;4 12-Jan-07 (3) 4913 19-Sep-05 8
The Scout Free verse 5.61;7 12-Jan-07 (1) 2250 20-Sep-05 12
Summer Song Lyric 5.74;8 12-Jan-07 (1) 1828 02-Sep-05 8
Last Vein Lyric 5.06;4 07-Jul-05 (7) 6784 06-Jul-05 3
Spontaneous Combustion Lyric 5.03;4 07-Jul-05 (7) 7307 08-Jul-05 7
Lifted Lyric 5.07;5 22-Dec-20 (6) 6584 25-May-05 4
Homecoming Parade Lyric 6.50;9 07-Oct-07 (8) 701 28-Feb-05 4
For Elizabeth, Wherever She May Be Lyric 5.71;8 04-Nov-06 (9) 1929 04-Nov-06 8
Simple Free verse 5.92;7 16-Oct-05 (10) 1422 05-Mar-05 4
Pictures of June Lyric 5.74;8 03-Oct-07 (8) 1824 05-Feb-05 9
Waiting for October Lyric 5.65;7 03-Oct-07 (7) 2102 04-Feb-05 9
Memphis Skyline Lyric 5.77;8 03-Oct-07 (9) 1747 26-Jan-05 8
black dog Free verse 6.11;9 29-Aug-07 (1) 1109 06-Feb-05 10
Perfect Time of Year Free verse 5.54;7 29-Aug-07 (8) 2564 04-Nov-04 6
An Even Better God Free verse 5.40;6 29-Aug-07 (5) 3165 03-Jan-05 4
Better All The Time Free verse 5.36;6 29-Aug-07 (1) 3340 06-Oct-04 1
Bridesmaids in the Rain Triolet 5.49;6 02-Oct-05 (10) 2784 02-Oct-05 8
Keep Your Mouth Shut and Your Gun Loaded Free verse 6.35;10 12-Sep-05 (6) 829 12-Sep-05 5
Love Letter Lyric 6.90;10 24-Sep-07 (10) 240 03-Sep-04 2
32 Truths and 1 Lie Other 6.97;13 26-Nov-07 (1) 123 15-Feb-05 6
Rapid Eye Movement Free verse 6.88;33 07-Feb-21 (1) 272 07-Feb-21 11
The 80's Lyric 6.75;19 07-Feb-21 (1) 455 07-Feb-21 9
The Conception of a Dream Free verse 6.33;9 29-Aug-07 (8) 847 01-Aug-04 11
Barflies and Bombshells Free verse 6.22;9 29-Aug-07 (3) 961 01-Aug-04 9
Never Ceasing to Amaze Free verse 6.55;10 29-Aug-07 (8) 646 20-Jul-04 3
Southern Mississippii Standstill Other 6.65;10 05-Sep-07 (10) 557 20-Jul-04 8
Distance Free verse 6.40;10 29-Aug-07 (5) 784 10-Jul-04 17
Feeling Like A Mask Lyric 6.36;11 29-Aug-07 (7) 818 29-Aug-07 6
Thoughts Asunder Free verse 6.72;14 30-Jan-21 (0) 485 08-Oct-07 9
Drunk and Fucked Up Lyric 6.92;28 02-Feb-21 (2) 197 02-Feb-21 11
Cool In The Army Limerick 6.71;17 02-Feb-21 (0) 495 02-Feb-21 10
West Coast Epilogue (Pseudo Triolet) Free verse 6.58;12 29-Aug-07 (4) 625 22-Jun-04 16
Windfall Free verse 6.61;9 18-Sep-06 (10) 592 21-Jun-04 24
The Ocean Prefers A Sunset Free verse 7.01;22 12-Mar-07 (0) 74 14-Sep-04 22
Writers' Block Concrete 6.36;11 26-May-06 (8) 817 26-May-06 7
Decks of Cards (So Long to the City) Lyric 6.98;14 11-Sep-07 (9) 104 11-Sep-07 33
Heaven Out Here Free verse 6.91;13 25-Oct-07 (1) 216 07-Mar-05 28
smokestack blues Lyric 6.35;10 28-Sep-07 (5) 831 31-May-04 3
Waking Free verse 6.55;10 29-Aug-07 (7) 648 29-May-04 8
Catharsis Triolet 6.72;14 02-Feb-21 (1) 483 22-May-04 10
Sarah's Song Lyric 6.82;24 07-Feb-21 (1) 368 07-Feb-21 21
The Tony Blair Which Project Free verse 6.60;10 29-Aug-07 (8) 604 19-May-04 3
Bleeding in the American South Lyric 6.91;13 14-Sep-07 (8) 218 14-Sep-07 12
Insomnia Lyric 6.65;10 04-Sep-07 (7) 559 10-May-04 2
Anodyne Free verse 6.39;9 29-Aug-07 (7) 804 10-May-04 11
Obituary for the Moon Lyric 6.83;30 07-Feb-21 (1) 345 24-Dec-05 33
Where Have All the Punk Rockers Gone? Free verse 7.01;12 06-Nov-05 (1) 73 08-May-04 28
the beale street mud festival. Free verse 6.45;10 29-Aug-07 (7) 730 03-May-04 7
Russian Space Station Lyric 6.41;11 21-Sep-07 (9) 762 02-May-04 5
Remembering Pretty Days Free verse 6.40;10 29-Aug-07 (3) 785 25-Apr-04 9
Of Dreams and Obscurity Other 6.15;10 03-Oct-07 (5) 1070 24-Apr-04 11
Summer Festival Free verse 5.67;8 28-Dec-20 (7) 2024 30-May-05 9
Moving Forward In Reverse (For Ann) Free verse 6.96;21 05-Mar-12 (0) 136 14-Dec-05 29
Suicide Girl Lyric 6.88;23 27-Jan-21 (1) 271 26-May-05 15
evolution 9 Free verse 5.73;7 28-Dec-20 (7) 1861 26-May-05 30
Field Trip Free verse 5.67;8 28-Dec-20 (6) 2023 26-May-05 6
Jesus Rises from the Grove Free verse 6.23;11 21-Jun-06 (7) 949 21-Jun-06 9
La théologie pour les Politiciens Haiku 6.11;9 02-Jan-11 (4) 1120 26-May-05 7
Diary Free verse 6.39;9 28-Dec-20 (7) 798 26-May-05 7
American Idle Free verse 6.98;16 23-Jun-07 (0) 109 23-Jun-07 29
Don't Cry, Sharon Tate Free verse 6.45;10 27-Dec-20 (5) 732 30-May-05 14
The Hell With Growing Up Other 6.71;16 17-Jan-07 (10) 503 17-Jan-07 19
The Girl With the Tye-Dyed Hair Free verse 6.78;21 07-Feb-21 (0) 433 07-Feb-21 8
Tennessee Free verse 5.71;8 28-Dec-20 (8) 1939 28-Dec-20 8
A Permanent Fixture Free verse 5.61;8 27-Dec-20 (5) 2295 27-Dec-20 8
New Years Eve, 1999 Free verse 5.57;8 28-Dec-20 (7) 2431 26-May-05 10
My Day Off Lyric 6.41;14 28-Dec-20 (6) 755 26-May-05 7
Another Fucking Slow, Sad Song Lyric 6.00;10 28-Dec-20 (5) 1286 26-May-05 8
Hope, Approximately Free verse 6.44;9 27-Dec-20 (5) 742 26-May-05 4
The Cessation of Fidelity Free verse 5.54;8 29-Jun-07 (1) 2512 26-May-05 13
No Sunday Clothes Free verse 5.92;7 12-Feb-10 (7) 1417 26-May-05 23
Margaret Prays Lyric 5.64;8 07-Sep-07 (5) 2165 03-Apr-04 3
The Ghost of Sarah Gyllenhall Free verse 5.73;7 27-Dec-20 (6) 1856 26-May-05 4
Mariana Free verse 6.88;23 30-Jan-21 (0) 270 26-May-05 7
Seven Sins for Seven Men (Part 1) Free verse 6.44;9 08-May-06 (10) 743 26-May-05 6
The Angry Bush Free verse 6.58;12 23-May-06 (5) 626 23-May-06 11
6.11;983 07-Feb-21 1736.14 07-Feb-21 980




Track and Plan your submissions ; Read some Comics ; Get Paid for your Poetry
PoemRanker Copyright © 2001 - 2024 - kaolin fire - All Rights Reserved
All poems Copyright © their respective authors
An internet tradition since June 9, 2001