|
|
Suicide Girl (Lyric) by wilco
Never knew just where to draw the line.
Always waking up too late.
Sheâs a little dull at times.
Light her on fire so she can shine.
She turns away like the evening sun
Only for a minute then sheâs gone.
She says itâs all she ever wanted
But maybe thatâs not the hardest one
Sit down and crack a smile to laugh
Pouring thoughts into your little green book.
Iâll be your Elliot Smith
If youâll be my Sylvia Plath.
Chorus:
The greatest thing in all the world,
Please donât be my suicide girl.
Sheâs something of charity case
With a bottle of Zoloft and a Miller Light.
Always giving up her life.
To anyone with time to waste.
Plain as day but sexy at night
Dancing like an epileptic willow tree.
Sheâs the ending of the story
If the book is Wuthering Heights.
Cornered in a snowstorm she calls her life.
Fading fast and learning slow.
Crying about the things gone wrong.
A manic-depressive cheerleadersâ midwife.
The greatest thing in all the world,
Please donât be my suicide girl.
Back to poem details
Anonymous | 0:0:0:0:0:0:0:1 | 1 | January 27, 2021 9:51 AM PST |
Jill Stockinger | 127.0.0.1 | 7 | December 28, 2020 1:57 PM PST |
xxx | 68.164.242.151 | 0 | May 26, 2005 12:59 PM PDT |
Anonymous | 170.141.68.2 | 10 | September 1, 2004 6:00 AM PDT |
Anonymous | 209.26.169.111 | 0 | June 27, 2004 4:38 AM PDT |
Anonymous | 63.190.80.238 | 10 | June 8, 2004 4:42 PM PDT |
cuddlytiger17 | 64.80.246.128 | 8 | June 3, 2004 5:57 PM PDT |
Anonymous | 66.162.22.123 | 10 | May 22, 2004 4:16 PM PDT |
Anonymous | 12.107.252.31 | 0 | May 14, 2004 2:31 PM PDT |
Anonymous | 207.188.97.9 | 5 | May 13, 2004 11:13 AM PDT |
Anonymous | 207.188.97.9 | 5 | May 13, 2004 11:12 AM PDT |
Anonymous | 208.59.134.37 | 5 | May 8, 2004 11:05 PM PDT |
Anonymous | 208.59.134.37 | 6 | May 2, 2004 3:27 PM PDT |
Anonymous | 147.226.162.252 | 10 | May 2, 2004 12:58 PM PDT |
Anonymous | 147.226.162.252 | 10 | May 2, 2004 12:52 PM PDT |
daveslady | 140.211.124.224 | 10 | April 18, 2004 11:23 PM PDT |
Tara57 | 147.9.40.112 | 10 | April 18, 2004 11:11 PM PDT |
tre | 147.9.83.174 | 9 | April 18, 2004 4:53 PM PDT |
Anonymous | 68.237.255.80 | 10 | April 18, 2004 9:37 AM PDT |
Anonymous | 68.66.196.168 | 9 | April 18, 2004 8:37 AM PDT |
Shuushin | 207.5.211.177 | 9 | April 18, 2004 8:04 AM PDT |
zodiac | 67.240.192.43 | 8 | April 18, 2004 6:54 AM PDT |
titan69 | 213.48.74.91 | 7 | April 18, 2004 12:38 AM PDT |
Below lie old votes |
VechenPushkin | 69.140.246.96 | 7 | April 17, 2004 12:51 PM PDT |
Anonymous | 69.140.246.96 | 7 | April 17, 2004 11:49 AM PDT |
|