Help | About | Suggestions | Alms | Chat [0] | Users [0] | Log In | Join
 Search:
Poem: Submit | Random | Best | Worst | Recent | Comments   

List of Users: 1 to 100 of 2034
(begin)
>>>
username poems avg # last login date joined ! a c
Dovina 312 5.43 2047 6-Jul-23/1:04 PM 20-Jun-04/7:46 PM . . c
MacFrantic 230 5.08 882 7-Mar-10/2:47 AM 27-Nov-03/7:29 PM . . .
INTRANSIT 205 5.37 1465 15-Oct-09/11:18 AM 22-Sep-02/5:14 PM . . .
horus8 199 5.96 2861 16-Mar-07/5:46 PM 8-Jul-02/12:29 PM . . .
Caducus 197 5.50 1332 31-May-15/10:55 AM 11-Nov-02/6:13 AM . . .
Bachus 157 5.74 2447 14-Mar-07/3:42 PM 29-Jul-02/9:01 PM . . .
SupremeDreamer 130 5.32 753 28-Aug-22/1:51 AM 21-Jun-03/11:02 PM ! . c
<{Baba^Yaga}> 129 5.79 1490 14-Mar-07/3:49 PM 18-Aug-02/2:56 AM . . .
nentwined 114 6.30 2823 8-Oct-23/1:37 PM 22-May-01/9:22 AM ! a c
thepinkbunnyofdoom 114 6.34 1511 10-Apr-12/6:20 PM 27-Jan-03/11:54 AM . . c
Miggy 112 5.96 1178 23-Jan-21/7:29 AM 30-Sep-02/4:14 PM . . c
Prince of Void 111 4.94 373 18-Sep-17/5:55 AM 19-Oct-02/11:07 PM ! a c
skaskowski 98 5.00 881 18-Aug-18/3:10 AM 30-Jun-01/9:25 PM . a .
Shardik 98 5.74 1253 14-Mar-07/8:20 PM 22-Jan-03/9:31 PM . . .
wilco 94 6.11 983 12-Jan-13/3:04 PM 17-Feb-04/8:20 PM ! a c
Jeremi B. Handrinos 91 5.86 1161 14-Mar-07/3:38 PM 9-Jan-03/4:42 PM . . .
<~> 86 6.10 991 9-Oct-17/7:32 AM 16-Jul-02/12:58 PM ! a c
Tintagiles 84 5.49 621 2-Feb-10/11:07 AM 28-Aug-02/2:06 AM . . .
jessicazee 83 5.16 361 21-Apr-09/5:02 PM 30-Sep-02/3:43 PM . . .
TLRufener 83 4.93 268 28-Apr-06/7:52 AM 9-Jun-04/8:13 PM ! a c
Nicholas Jones 81 5.22 681 22-Oct-15/7:41 AM 18-Jul-02/10:44 AM . a c
Enkidu 75 5.04 290 25-Mar-08/7:44 AM 20-Feb-04/7:52 AM . . .
FreeFormFixation 72 5.04 302 31-Jul-11/2:23 PM 25-Sep-03/10:11 AM . . .
D. $ Fontera 70 4.97 243 25-Mar-08/7:46 AM 7-Jul-04/8:43 PM . . .
Freethinker1602 67 4.89 232 17-Aug-14/6:01 AM 1-Jan-03/6:43 PM . . c
zodiac 67 6.40 782 5-Feb-07/9:49 AM 10-Jan-04/2:55 PM . . .
Bobjim 63 5.06 457 12-Apr-09/1:41 PM 29-Dec-02/6:04 AM ! . c
Blindpoetry 62 5.07 353 27-Feb-12/8:54 PM 19-Dec-03/8:27 AM . . c
w~* ATHENA *~w 62 4.75 305 24-Mar-05/10:42 PM 4-Sep-02/5:24 PM ! a c
Skamper 60 5.12 169 1-Mar-22/7:04 AM 22-Mar-07/2:16 PM . . .
daniella 56 5.15 446 22-Mar-20/11:27 AM 7-Jul-02/4:34 AM . . .
OneFingerAnswer 56 5.09 445 28-Feb-06/9:28 PM 9-Jul-02/6:42 PM . . c
crwncka1 55 4.85 240 7-Feb-04/11:15 AM 23-May-03/4:24 PM ! a c
richa 54 6.07 455 23-Nov-07/12:00 PM 1-Jun-02/11:00 AM . . c
amanda_dcosta 52 5.22 281 13-May-13/9:57 AM 3-Dec-05/8:53 AM ! . c
Crakyamuni 52 4.88 302 30-May-10/4:33 AM 13-Sep-02/10:41 PM . . c
Sasha 52 5.65 356 24-May-10/10:23 PM 14-Apr-04/12:38 PM . a c
edpeterson 51 5.48 316 19-Sep-08/9:31 AM 10-Apr-04/6:21 AM . . .
fevriere 51 5.13 184 3-Jul-05/2:48 PM 12-Jan-04/3:26 AM . a c
T. Jonathron Remp 50 5.07 173 23-Apr-20/4:03 PM 9-Sep-04/9:23 PM . . c
xxx 50 5.06 125 6-Feb-08/5:40 AM 2-Oct-03/12:59 PM . . .
DreamerSupreme 49 5.20 277 18-Dec-17/1:51 PM 28-Jun-03/7:06 AM ! . .
bondjedi 49 4.65 425 16-Apr-10/8:32 PM 17-Jul-02/7:13 AM . . .
Edna Sweetlove 48 5.82 1094 23-Jan-23/9:18 AM 14-May-06/2:43 AM ! a .
Bill Z Bub 48 5.38 349 9-Sep-22/2:43 PM 25-Nov-02/10:18 AM . a c
god'swife 47 5.73 635 26-Oct-06/6:52 PM 7-Aug-02/11:32 AM . . .
Christof 46 5.59 650 6-Dec-17/1:22 AM 20-Aug-02/5:54 AM . . c
-=Dark_Angel=-, P.I. 45 5.77 1907 19-Jun-18/4:45 PM 10-May-02/6:16 PM ! a .
New Life Drug 45 5.11 269 19-Oct-08/7:42 PM 31-Jul-02/10:15 AM . . c
razorgrin 45 5.31 670 27-Oct-04/11:27 AM 19-Jun-02/4:28 PM . . .
darby pyn 44 5.00 220 5-Aug-05/9:25 PM 8-Sep-02/3:04 PM . . .
ThePariahDog 43 5.08 169 8-Jul-11/7:41 PM 20-Sep-03/9:42 PM . . .
drnick 43 5.11 178 8-Sep-10/11:07 PM 28-Jul-05/10:17 AM . a .
ecargo 42 6.11 294 30-Nov-15/11:11 AM 8-Nov-02/7:12 PM . . .
calliope 41 4.98 186 31-Jul-11/2:29 PM 14-Oct-03/2:28 PM . . .
Wulf 41 5.03 238 11-Nov-03/9:31 AM 7-Aug-02/6:08 PM . . c
Stephen Robins 40 5.33 248 7-May-13/9:31 AM 21-Mar-03/3:08 AM ! a c
Quarton 40 5.19 219 20-Jul-10/8:47 AM 28-Nov-02/9:19 PM . . c
dmzoacan 40 5.01 176 24-May-10/10:12 PM 9-Jan-03/12:58 PM . . .
Don-Quixote 40 5.01 191 6-Mar-09/4:24 PM 24-Jul-03/6:44 AM ! . .
somemorepoetry 40 5.30 198 20-May-07/11:17 PM 14-Dec-03/12:33 PM . . .
peaceseeker 39 5.21 221 9-Dec-08/12:41 PM 10-Aug-03/6:13 PM . . .
Fear of Garbage 38 5.43 237 15-Mar-07/9:36 PM 15-Feb-03/9:52 PM ! . .
kawakurdi 37 5.08 270 17-Jan-05/4:24 AM 15-Jul-02/2:40 PM . . c
A. Nomaly 36 5.09 138 5-Mar-11/1:49 AM 29-Nov-02/2:05 PM . a c
Settle 36 5.02 170 24-May-10/10:34 PM 19-Aug-03/9:58 PM ! a c
TanHand 36 5.03 196 24-May-10/9:50 PM 7-Feb-03/12:09 PM ! a c
hobojo 36 5.05 101 6-May-09/12:07 AM 14-Nov-02/9:52 AM . . .
Garrett S Sexton 36 5.04 210 29-Oct-08/1:04 PM 26-Jul-02/11:37 AM . a c
Mr Pig 36 5.72 552 3-Apr-08/11:13 AM 11-Feb-03/1:56 AM . . .
Mona Lisa 35 5.21 208 23-May-06/8:06 AM 5-May-03/5:04 AM . . .
nypoet22 34 5.09 108 2-Aug-23/3:54 AM 8-Sep-06/3:04 AM . . c
daggatolar 34 4.97 94 18-Nov-15/5:23 PM 21-Feb-04/6:21 PM ! a c
Blue Magpie 34 5.30 207 30-Jan-08/9:18 AM 7-Oct-02/8:38 AM . a .
Ranger 33 6.09 540 4-Dec-15/3:27 PM 21-Nov-02/1:54 AM . a .
celticskatermatt1 33 4.98 144 15-May-13/8:41 PM 10-Nov-04/8:32 PM . . c
oneglove 33 5.18 150 12-Mar-08/5:17 AM 14-Oct-04/8:11 AM . . c
==Doylum 32 5.31 331 19-Jun-20/5:01 PM 18-Jul-02/6:56 AM . . .
Y2kSlamPoet 32 5.01 145 30-Dec-17/8:19 AM 28-Aug-03/3:30 PM ! . .
ALChemy 32 5.47 230 23-Jan-11/3:29 PM 4-Jun-05/6:07 AM . . .
?-Dave_Mysterious-? 32 5.26 400 6-Jun-10/8:59 AM 1-Sep-03/3:51 PM ! . .
loneshadow29 32 4.90 235 13-Aug-03/12:45 AM 26-Aug-02/11:18 AM . . c
cleverdevice 31 5.11 149 4-Dec-07/5:21 AM 22-Oct-02/2:34 AM ! . .
dougsoderstrom 31 4.76 317 17-Aug-06/10:09 AM 14-Jul-02/3:48 PM ! a c
DeadtotheWorld 31 5.23 222 26-Apr-05/5:21 PM 6-May-03/9:34 PM ! a c
LuckyJoe 31 5.21 192 13-Dec-04/4:41 PM 21-Jul-03/6:00 PM . . c
impert&ent 30 5.16 105 14-Feb-24/3:40 PM 22-Jul-03/10:24 AM . a .
vulcan 30 5.03 240 25-May-11/12:02 AM 22-Aug-02/6:34 AM ! a c
Jeremi 30 4.91 251 24-May-10/10:05 PM 9-Jan-03/12:56 PM ! . .
ThoughtfulSoul 30 4.91 177 24-Nov-08/12:12 AM 29-Jul-02/4:18 PM . . c
wFraser Allonby Q.C.w 30 5.31 234 8-May-07/7:03 AM 28-Mar-03/6:47 AM . . .
sliver 29 5.73 537 5-Apr-15/11:40 PM 12-May-02/11:35 AM ! a c
http://mulberryfairy 29 5.39 194 29-Aug-10/9:10 PM 28-Jun-03/3:26 PM . . c
longships 29 4.99 145 24-Aug-06/3:20 PM 22-Jul-02/2:12 PM . . c
brazen 29 5.00 160 27-May-05/12:28 AM 11-Aug-02/7:16 AM ! a c
PsydewaysTears 28 5.11 113 28-Oct-22/1:46 AM 18-Dec-04/2:50 AM . . .
Sugarbbybuttrfly 28 4.80 116 16-Jun-09/3:35 PM 13-Nov-02/2:01 PM ! a c
jroday 28 5.27 182 10-Jun-09/4:56 AM 16-May-04/6:19 AM . . .
poetandknowit 28 5.39 651 8-May-04/11:50 PM 11-Aug-02/7:06 PM ! a .





Track and Plan your submissions ; Read some Comics ; Get Paid for your Poetry
PoemRanker Copyright © 2001 - 2024 - kaolin fire - All Rights Reserved
All poems Copyright © their respective authors
An internet tradition since June 9, 2001