If I wasn't at your funeral
There's no way I could know
That you're locked inside a casket
Somewhere down below.
It looks so dead and vacant
In this corner of your newfound home,
But I'm not too sure it'll help
when they finally place your stone.
The grass is brown and withered
As are the leaves beneath my knees
While I watch the prayers I whisper
As my breath begins to freeze.
The sun casts winter shadows
which slowly envelope me,
As I pray for the soul of a dead man
In the shade of a lifeless tree.
Anonymous | 24.19.235.179 | 6 | May 1, 2006 2:16 AM PDT |
xxx | 68.166.37.185 | 0 | June 14, 2005 10:49 PM PDT |
Anonymous | 68.51.110.2 | 10 | September 4, 2004 9:12 AM PDT |
Anonymous | 12.107.252.31 | 10 | May 15, 2004 2:56 PM PDT |
Anonymous | 208.59.134.37 | 0 | January 17, 2004 12:27 PM PST |
Anonymous | 147.226.165.201 | 10 | January 13, 2004 1:09 PM PST |
Anonymous | 68.122.140.182 | 10 | January 8, 2004 1:59 AM PST |
Anonymous | 67.127.140.124 | 10 | January 6, 2004 11:16 AM PST |
Anonymous | 207.38.251.108 | 0 | December 12, 2003 3:32 PM PST |
Anonymous | 67.29.210.2 | 10 | December 12, 2003 11:40 AM PST |
Miggy | 207.188.97.9 | 0 | November 24, 2003 12:36 PM PST |
Anonymous | 207.188.97.9 | 0 | November 24, 2003 12:15 PM PST |
Anonymous | 147.226.183.86 | 10 | November 24, 2003 10:47 AM PST |
Anonymous | 198.81.26.40 | 10 | November 19, 2003 3:54 PM PST |
electroman1979 | 205.188.208.105 | 10 | November 16, 2003 7:39 PM PST |
Jeremi B. Handrinos | 24.126.116.54 | 0 | November 15, 2003 1:07 PM PST |
sixtoedwonder | 216.190.22.200 | 10 | November 15, 2003 11:54 AM PST |
Anonymous | 171.75.97.129 | 0 | November 15, 2003 10:59 AM PST |
newagepoet2000 | 216.190.22.200 | 10 | November 14, 2003 6:31 PM PST |
fatmansinging | 216.190.22.200 | 10 | November 14, 2003 5:39 PM PST |
horus8 | 24.126.116.54 | 0 | November 14, 2003 4:18 PM PST |
Bachus | 24.126.116.54 | 0 | November 14, 2003 2:20 PM PST |
<{Baba^Yaga}> | 24.126.116.54 | 0 | November 14, 2003 2:08 PM PST |
Jill Stockinger | 68.165.174.187 | 10 | November 14, 2003 1:53 PM PST |
Anonymous | 64.252.67.173 | 0 | November 13, 2003 4:39 PM PST |
NoSage | 63.190.81.230 | 10 | November 10, 2003 3:51 PM PST |
Anonymous | 63.190.81.230 | 10 | November 10, 2003 3:03 PM PST |
Anonymous | 147.226.5.3 | 10 | November 10, 2003 9:52 AM PST |
Anonymous | 24.55.117.36 | 10 | November 10, 2003 9:24 AM PST |
Anonymous | 147.226.5.3 | 10 | November 10, 2003 9:23 AM PST |
Below lie old votes |
Anonymous | 209.244.123.77 | 10 | November 9, 2003 5:09 PM PST |
Anonymous | 171.75.97.209 | 10 | November 9, 2003 11:01 AM PST |
Katzclear | 12.222.55.183 | 10 | November 9, 2003 10:20 AM PST |
Anonymous | 63.190.64.105 | 10 | November 7, 2003 4:54 PM PST |
SupremeDreamer | 204.31.174.138 | 9 | November 6, 2003 7:46 PM PST |
INTRANSIT | 152.163.252.72 | 10 | November 6, 2003 7:19 PM PST |
Anonymous | 207.188.97.9 | 9 | November 6, 2003 11:46 AM PST |
Anonymous | 169.244.70.148 | 10 | November 6, 2003 6:19 AM PST |
Anonymous | 65.178.200.179 | 10 | November 5, 2003 5:57 PM PST |
Wobble McFly | 195.157.153.253 | 10 | November 5, 2003 5:48 AM PST |