| Who | Vote | When |
| anonymous | 0 | 6 Jun 2008, 5:28 PM |
| anonymous | 5 | 27 May 2008, 9:48 AM |
| xxx | 0 | 24 May 2005, 1:59 PM |
| horus8 | 10 | 15 Sep 2004, 7:35 AM |
| anonymous | 10 | 22 Apr 2004, 12:27 PM |
| anonymous | 10 | 22 Apr 2004, 12:26 PM |
| SupremeDreamer | 10 | 21 Apr 2004, 3:23 AM |
| edpeterson | 9 | 20 Apr 2004, 7:21 AM |
| Shuushin | 9 | 19 Apr 2004, 5:08 PM |
| nentwined | 7 | 19 Apr 2004, 4:12 PM |
| wilco | 10 | 19 Apr 2004, 3:25 PM |
| ggawrysi | 10 | 19 Apr 2004, 3:23 PM |
| zodiac | 10 | 19 Apr 2004, 2:24 PM |
| Below lie votes from before the poem was last edited; they no longer count. |
| anonymous | 9 | 19 Apr 2004, 11:57 AM |