|
|
love song (Concrete) by <~>
.
How
she
shrieked
when
I
first
laid
my
eager
hands
on her
Would
I ever
please
her as
she now
thrilled
me? When I
first caught sight
of her, I wanted her
for my own. Enchanted by
her golden complexion, her
slender neck that angled back
just so... her seductive curves
and the way she pouted just a
little in the middle: gentle swell
of belly and a perfect curve
behind, set afire: undulating,
seducing me. I longed to
hold her, to feel her
weight on me, to turn
her this way and
that: to handle
her gently. I'd
stroke her so she'd
sing only for me, in her
own sweetly timbered tones.
I ran my hands over her frame,
traced her f-hole with the tip of
my finger, and cradled her in my
arms. I pressed her to my chest,
and stroked and plucked and drew her
out. Though she seemed too tightly
strung, I eased into her, softly.
I tempered my desire for speed,
and patiently sought to learn
what she might need so that
she would, in time. give
me all that I wanted,
all I dreamed.
Back to poem details
xxx | 67.172.190.253 | 10 | January 15, 2007 6:05 PM PST |
Ranger | 62.252.32.15 | 10 | October 11, 2006 3:30 AM PDT |
Anonymous | 81.59.173.155 | 7 | March 28, 2006 5:04 AM PST |
Anonymous | 147.226.162.252 | 10 | May 2, 2004 12:35 PM PDT |
zodiac | 152.18.33.194 | 10 | April 6, 2004 4:28 PM PDT |
Anonymous | 198.240.130.75 | 2 | February 3, 2004 2:05 PM PST |
AnotherNothing | 65.73.160.185 | 7 | January 17, 2004 9:51 PM PST |
Anonymous | 81.218.181.3 | 0 | October 21, 2003 11:55 AM PDT |
Anonymous | 216.239.1.2 | 10 | October 20, 2003 12:31 PM PDT |
Anonymous | 67.29.207.233 | 0 | October 19, 2003 5:15 PM PDT |
ramtheman1 | 66.65.187.91 | 8 | October 18, 2003 2:15 AM PDT |
Bill Z Bub | 24.43.48.67 | 10 | October 12, 2003 8:04 PM PDT |
hipster flare | 209.68.66.187 | 10 | September 29, 2003 11:11 AM PDT |
Anonymous | 205.188.209.7 | 0 | August 31, 2003 9:54 AM PDT |
William Delacroix | 154.5.40.141 | 10 | August 31, 2003 6:32 AM PDT |
Anonymous | 64.252.64.130 | 0 | January 21, 2003 6:54 PM PST |
INTRANSIT | 152.163.188.72 | 10 | January 20, 2003 4:18 PM PST |
<{Baba^Yaga}> | 24.126.113.154 | 10 | January 17, 2003 12:41 AM PST |
Anonymous | 208.249.92.99 | 0 | January 2, 2003 7:48 AM PST |
JakeBike | 67.84.171.238 | 10 | January 1, 2003 11:19 PM PST |
Anonymous | 64.252.64.181 | 1 | December 14, 2002 2:36 PM PST |
Andre | 66.177.66.43 | 8 | December 14, 2002 11:02 AM PST |
Anonymous | 212.179.199.151 | 0 | December 6, 2002 2:50 PM PST |
Anonymous | 62.219.119.162 | 0 | December 5, 2002 10:27 AM PST |
Nicholas Monson | 195.92.67.76 | 8 | December 3, 2002 1:30 PM PST |
Caducus | 62.105.88.10 | 7 | November 29, 2002 9:21 AM PST |
Tigger8023 | 142.46.64.139 | 10 | November 27, 2002 6:07 AM PST |
T'ien | 217.46.153.143 | 0 | November 26, 2002 3:54 PM PST |
Anonymous | 216.128.136.253 | 0 | November 26, 2002 1:44 PM PST |
Anonymous | 216.128.130.87 | 0 | November 26, 2002 1:33 PM PST |
Anonymous | 80.40.93.173 | 10 | November 26, 2002 1:13 PM PST |
cleverdevice | 212.219.142.161 | 10 | November 26, 2002 2:41 AM PST |
Tintagiles | 142.166.241.52 | 8 | November 25, 2002 7:24 PM PST |
debased | 24.43.45.89 | 10 | November 25, 2002 5:25 PM PST |
Another Bobjim?!?! | 213.123.147.35 | 10 | November 25, 2002 12:48 PM PST |
Anonymous | 172.186.129.245 | 0 | November 24, 2002 1:37 PM PST |
Anonymous | 67.5.50.238 | 7 | November 22, 2002 6:56 PM PST |
Anonymous | 156.63.113.45 | 10 | November 22, 2002 12:14 PM PST |
ciantu | 216.128.129.242 | 1 | November 21, 2002 4:52 PM PST |
Limness | 67.84.171.10 | 10 | October 13, 2002 6:23 AM PDT |
Tibbs | 67.84.171.10 | 10 | October 13, 2002 6:09 AM PDT |
Nicholas Jones | 137.44.1.200 | 6 | October 6, 2002 4:24 AM PDT |
Anonymous | 213.121.212.121 | 5 | September 27, 2002 6:55 AM PDT |
PawnedTidal | 68.35.210.72 | 3 | September 8, 2002 8:55 AM PDT |
Anonymous | 167.206.181.179 | 10 | September 6, 2002 6:20 AM PDT |
god'swife | 24.126.113.154 | 10 | August 23, 2002 10:18 AM PDT |
Christof | 195.172.133.226 | 8 | August 23, 2002 3:49 AM PDT |
horus8 | 24.126.113.154 | 8 | August 22, 2002 9:06 PM PDT |
Anonymous | 24.44.231.254 | 10 | August 20, 2002 5:01 PM PDT |
dougsoderstrom | 207.80.112.1 | 7 | August 16, 2002 3:12 PM PDT |
Below lie old votes |
Venus | 198.81.17.44 | 8 | August 15, 2002 10:13 PM PDT |
==Doylum | 213.122.177.40 | 7 | August 15, 2002 6:28 PM PDT |
Bachus | 24.126.113.154 | 10 | August 15, 2002 1:14 PM PDT |
|