I met sorrow
In a dream last night
As the morning dew
It hung among my concealed memories.
Like a child
I was too tired to fight
But as a man I listened to its story
And this is what it told me.
Do not be alarmed my son
Truth is a rule
You must never lock up
Your feelings of hate.
Can you see me in the corner?
Sitting upon this stool
Is this the path to my distant fate?
Or could it be the hidden chest of burning fury?
Hold my hand mother
I have fallen in the night
Listen to this tale my father
Or are you in a hurry?
Stop for a moment and turn toward the light
Listen to me child
I am no angel, nor am I a demon
I wish for you to know that a man needs a reason.
So be an individual and heed to your own
Because your mind is but
an unfinished painting
It can change like a season.
Fayt | 63.27.3.225 | 10 | August 28, 2005 6:10 PM PDT |
xxx | 68.164.242.151 | 0 | May 24, 2005 1:06 PM PDT |
zodiac | 152.18.33.194 | 6 | April 6, 2004 4:43 PM PDT |
AnotherNothing | 65.73.160.185 | 7 | January 17, 2004 9:39 PM PST |
Anonymous | 152.163.252.168 | 10 | November 26, 2003 5:01 PM PST |
Jill Stockinger | 68.165.174.187 | 10 | November 18, 2003 10:26 AM PST |
Anonymous | 147.226.5.3 | 10 | November 17, 2003 9:34 AM PST |
Anonymous | 67.29.205.211 | 10 | November 16, 2003 9:30 PM PST |
Anonymous | 212.179.183.118 | 10 | November 16, 2003 10:32 AM PST |
Anonymous | 171.75.97.129 | 0 | November 15, 2003 10:32 AM PST |
Anonymous | 212.179.199.14 | 10 | November 15, 2003 3:44 AM PST |
DeadtotheWorld | 12.72.80.244 | 6 | November 14, 2003 9:03 PM PST |
horus8 | 24.126.116.54 | 0 | November 14, 2003 4:41 PM PST |
<{Baba^Yaga}> | 24.126.116.54 | 0 | November 14, 2003 1:47 PM PST |
newagepoet2000 | 216.190.22.200 | 0 | November 14, 2003 10:40 AM PST |
Jeremi B. Handrinos | 24.126.116.54 | 0 | November 9, 2003 4:08 AM PST |
Anonymous | 195.157.153.253 | 1 | October 13, 2003 8:55 AM PDT |
Anonymous | 198.81.26.108 | 6 | July 26, 2003 7:33 PM PDT |
Anonymous | 209.234.160.48 | 0 | July 13, 2003 12:00 AM PDT |
http://mulberryfairy | 216.195.144.189 | 8 | July 12, 2003 7:23 AM PDT |
Anonymous | 130.94.123.164 | 0 | July 10, 2003 10:33 PM PDT |
Anonymous | 168.143.113.143 | 0 | July 10, 2003 2:14 PM PDT |
Below lie old votes |
Mr Pig | 62.105.88.10 | 3 | March 31, 2003 1:31 AM PST |
Nicholas Monson | 195.92.67.69 | 6 | December 4, 2002 4:50 AM PST |
Anonymous | 205.188.209.107 | 7 | October 25, 2002 4:57 PM PDT |
Tintagiles | 207.179.185.160 | 7 | October 19, 2002 6:24 PM PDT |
Anonymous | 203.121.131.33 | 4 | October 12, 2002 12:46 AM PDT |
<~> | 167.206.181.179 | 5 | October 11, 2002 1:23 PM PDT |
Anonymous | 12.75.147.227 | 5 | October 10, 2002 7:19 PM PDT |
Anonymous | 80.242.3.96 | 10 | October 10, 2002 11:56 AM PDT |
god'swife | 209.179.135.62 | 7 | October 10, 2002 8:00 AM PDT |
Christof | 195.172.133.226 | 7 | October 10, 2002 2:58 AM PDT |
Reuben Spiteri | 203.121.150.135 | 4 | October 9, 2002 10:46 PM PDT |
New Life Drug | 64.175.39.248 | 5 | October 9, 2002 6:18 PM PDT |