VotesEvery vote on Ash, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| Engelbert Humpalot | 0 | 3 Nov 2006, 5:11 AM |
| anonymous | 0 | 23 May 2006, 4:56 PM |
| xxx | 0 | 23 May 2005, 7:47 AM |
| anonymous | 10 | 18 Jan 2005, 10:25 AM |
| anonymous | 0 | 14 Nov 2004, 2:41 AM |
| edpeterson | 10 | 12 Nov 2004, 8:25 AM |
| wilco | 10 | 3 Nov 2004, 6:58 PM |
| zodiac | 10 | 3 Nov 2004, 12:49 AM |
| sliver | 10 | 2 Nov 2004, 8:37 PM |
| anonymous | 10 | 2 Nov 2004, 10:17 AM |
| anonymous | 10 | 2 Nov 2004, 10:11 AM |
| richa | 8 | 2 Nov 2004, 5:44 AM |
| INTRANSIT | 10 | 2 Nov 2004, 5:40 AM |
| Below lie votes from before the poem was last edited; they no longer count. |
| Imago | 8 | 28 Oct 2004, 10:25 PM |
| Dovina | 9 | 28 Oct 2004, 6:45 PM |