Lips shaking-
quiver,
shiver against
wallflowers
not me
not you
but us.
earthquake,
maybe -
tremor of new
earth beneath;
the last breath
of friendship.
xxx | 68.166.37.185 | 0 | June 23, 2005 7:47 AM PDT |
Anonymous | 209.137.224.165 | 6 | April 29, 2004 6:46 AM PDT |
Anonymous | 209.234.157.106 | 7 | August 19, 2003 10:38 PM PDT |
Anonymous | 172.159.162.233 | 6 | August 16, 2003 9:17 PM PDT |
Anonymous | 4.47.187.56 | 0 | August 9, 2003 10:44 PM PDT |
Anonymous | 152.163.252.164 | 0 | July 27, 2003 10:49 AM PDT |
Anonymous | 198.81.26.108 | 7 | July 12, 2003 10:19 PM PDT |
Anonymous | 205.188.209.7 | 3 | July 10, 2003 4:23 PM PDT |
Anonymous | 12.219.155.182 | 9 | July 3, 2003 2:51 PM PDT |
Anonymous | 65.146.230.14 | 10 | June 28, 2003 10:00 AM PDT |
Anonymous | 65.100.176.218 | 10 | June 18, 2003 11:15 AM PDT |
Anonymous | 67.40.59.64 | 10 | June 17, 2003 8:45 PM PDT |
Anonymous | 202.156.2.91 | 8 | June 12, 2003 12:12 AM PDT |
Anonymous | 205.188.208.102 | 0 | June 6, 2003 4:59 PM PDT |
Anonymous | 207.38.251.108 | 5 | June 3, 2003 5:28 PM PDT |
Anonymous | 209.81.206.243 | 3 | May 25, 2003 12:08 PM PDT |
Anonymous | 172.187.159.22 | 5 | May 24, 2003 3:59 AM PDT |
Anonymous | 15.246.143.45 | 3 | May 20, 2003 11:27 AM PDT |
Anonymous | 209.178.179.70 | 0 | May 14, 2003 10:29 PM PDT |
Bachus | 24.126.113.154 | 7 | May 10, 2003 11:52 AM PDT |
Anonymous | 68.17.167.147 | 10 | May 9, 2003 3:20 PM PDT |
Anonymous | 67.73.182.59 | 6 | May 7, 2003 6:41 PM PDT |
Anonymous | 162.84.177.150 | 8 | May 3, 2003 6:04 PM PDT |
Anonymous | 65.101.211.64 | 10 | May 1, 2003 10:34 AM PDT |
Rex Karrs | 167.206.142.190 | 9 | May 1, 2003 7:30 AM PDT |
Anonymous | 205.118.9.15 | 9 | April 25, 2003 10:42 AM PDT |
Anonymous | 67.192.215.226 | 3 | April 19, 2003 8:50 AM PDT |
Anonymous | 128.32.79.44 | 10 | April 9, 2003 1:03 PM PDT |
Anonymous | 67.81.145.24 | 6 | April 1, 2003 5:01 PM PST |
Anonymous | 24.147.187.34 | 6 | March 27, 2003 4:21 PM PST |
<~> | 167.206.181.179 | 6 | March 12, 2003 7:56 AM PST |
lastobelus | 213.61.217.3 | 7 | March 12, 2003 7:49 AM PST |
Anonymous | 68.32.21.35 | 2 | March 9, 2003 6:46 PM PST |
INTRANSIT | 205.188.208.106 | 9 | March 7, 2003 5:06 PM PST |
Shardik | 24.126.113.154 | 7 | March 7, 2003 12:03 PM PST |
Below lie old votes |
Anonymous | 202.75.178.109 | 7 | March 4, 2003 10:23 PM PST |
Anonymous | 65.28.72.96 | 6 | March 1, 2003 8:44 PM PST |
Caducus | 195.92.194.12 | 7 | March 1, 2003 3:43 PM PST |
Anonymous | 24.25.97.83 | 8 | March 1, 2003 1:18 PM PST |
OneFingerAnswer | 216.138.10.3 | 6 | March 1, 2003 12:23 AM PST |