I found my love under a rock.
In the backyard of my mind.
With bare feet I'll load then cock.
Although I'm shooting blind.
It was that reckless attitude.
Those chances I would take.
I should have shown more gratitude.
When they warned me of the snake.
'stead I frolicked mad in rapture.
While flipping over stones.
A worm was coiled and poised to capture.
The rolling of my bones.
My head swings low, so sets the sun.
Those holes bleed slow, the snake has won.
Anonymous | 79.74.80.221 | 0 | February 8, 2009 11:16 AM PST |
Anonymous | 68.12.58.89 | 10 | December 27, 2007 9:50 PM PST |
eunique | 58.69.211.200 | 1 | July 26, 2007 10:49 PM PDT |
cheese.doodles | 76.64.12.184 | 9 | July 22, 2007 9:14 AM PDT |
xxx | 68.164.242.151 | 0 | May 24, 2005 2:31 PM PDT |
Anonymous | 170.141.68.99 | 4 | May 10, 2005 12:12 PM PDT |
Anonymous | 63.245.180.221 | 9 | April 3, 2005 2:55 PM PDT |
Anonymous | 147.226.162.4 | 10 | September 27, 2004 2:42 PM PDT |
david | 24.83.218.77 | 5 | June 26, 2004 9:38 AM PDT |
Anonymous | 213.146.148.199 | 1 | May 5, 2004 6:04 AM PDT |
zodiac | 67.240.155.181 | 8 | April 6, 2004 9:46 PM PDT |
Anonymous | 68.122.141.182 | 10 | March 20, 2004 3:24 AM PST |
Anonymous | 147.226.159.149 | 10 | March 10, 2004 8:08 PM PST |
forsaken'sbigbro | 65.221.202.101 | 5 | February 18, 2004 1:30 PM PST |
Anonymous | 208.28.223.39 | 10 | February 5, 2004 9:47 AM PST |
Anonymous | 147.226.163.223 | 10 | January 22, 2004 12:39 PM PST |
Anonymous | 147.226.164.14 | 10 | December 15, 2003 12:19 PM PST |
Jill Stockinger | 68.165.174.187 | 10 | November 18, 2003 11:33 AM PST |
newagepoet2000 | 68.165.174.187 | 10 | November 17, 2003 6:43 PM PST |
horus8 | 24.126.116.54 | 10 | November 14, 2003 5:15 PM PST |
Anonymous | 66.168.61.106 | 2 | August 19, 2003 8:54 PM PDT |
Bachus | 24.126.113.154 | 10 | August 14, 2003 9:24 PM PDT |
daryash-koh | 146.243.180.56 | 6 | July 21, 2003 1:21 PM PDT |
Anonymous | 64.231.140.21 | 8 | July 1, 2003 8:02 AM PDT |
andrewjthomas | 192.150.10.150 | 7 | May 5, 2003 10:35 AM PDT |
Anonymous | 66.72.90.104 | 4 | April 9, 2003 3:57 PM PDT |
Anonymous | 216.41.233.61 | 5 | April 6, 2003 3:29 PM PDT |
kthulah | 80.230.47.221 | 8 | April 1, 2003 10:20 AM PST |
Sawa | 12.229.220.155 | 8 | March 17, 2003 7:47 PM PST |
Blindproject217 | 68.86.0.162 | 9 | March 17, 2003 4:10 PM PST |
lastobelus | 217.82.8.153 | 9 | March 17, 2003 1:57 PM PST |
Below lie old votes |
Anonymous | 165.139.83.2 | 0 | February 12, 2003 12:01 PM PST |
TanHand | 68.14.26.239 | 7 | February 7, 2003 12:52 PM PST |
<~> | 67.84.171.238 | 8 | February 6, 2003 7:28 PM PST |
brazen | 68.84.225.163 | 8 | February 6, 2003 6:35 AM PST |