He's a pinnacle of conformity
In spite of his deformity -
The hideous enormity
Of his Metallic Hooves.
He lost his pedestria
Fighting Cognac in Korea -
For he tried to pass Urea
Upon a land mine.
Lest you think his feet defective
I'd consider this perspective -
He's a brilliant detective
With his own TV show.
But sadly, I was lying
Ironshoe is weak and dying -
And his stumpes are old and drying
Within their steel cage.
To conclude I shall relate
A topic for our next debate -
That this house believes in fate
Because Ironshoe was called Ironshoe before his shoes were blown off.
xxx | 68.164.242.151 | 0 | May 31, 2005 8:31 AM PDT |
Anonymous | 68.51.110.2 | 0 | August 26, 2004 7:57 PM PDT |
zodiac | 152.30.11.117 | 10 | April 4, 2004 4:42 PM PDT |
Anonymous | 66.167.204.219 | 10 | November 20, 2003 1:10 PM PST |
fatmansinging | 68.165.174.187 | 10 | November 17, 2003 2:19 PM PST |
newagepoet2000 | 68.165.174.187 | 10 | November 17, 2003 2:02 PM PST |
Jill Stockinger | 68.165.174.187 | 10 | November 17, 2003 1:46 PM PST |
Anonymous | 67.119.236.94 | 0 | August 2, 2003 1:16 AM PDT |
Anonymous | 67.119.234.99 | 6 | July 14, 2003 11:46 PM PDT |
suckmychucks | 64.41.22.90 | 9 | April 10, 2003 1:36 PM PDT |
Mr Pig | 62.105.88.10 | 5 | March 31, 2003 1:27 AM PST |
JackCrawley | 166.102.175.11 | 1 | March 29, 2003 11:22 PM PST |
Anonymous | 62.64.166.14 | 6 | February 12, 2003 7:16 AM PST |
Anonymous | 165.66.196.36 | 4 | January 27, 2003 10:24 AM PST |
gay | 67.84.171.238 | 0 | January 14, 2003 6:09 PM PST |
Anonymous | 212.179.227.67 | 10 | January 13, 2003 8:09 AM PST |
-=SeTTle=- | 140.186.49.230 | 7 | January 4, 2003 11:35 PM PST |
razorgrin | 142.166.244.239 | 10 | January 3, 2003 10:25 PM PST |
horus8 | 24.126.113.154 | 10 | January 3, 2003 5:38 AM PST |
Anonymous | 219.65.234.148 | 8 | January 3, 2003 12:10 AM PST |
<{Baba^Yaga}> | 24.126.113.154 | 10 | January 2, 2003 10:52 PM PST |
Anonymous | 65.101.212.235 | 0 | January 2, 2003 9:54 PM PST |
Anonymous | 66.21.136.47 | 7 | January 2, 2003 9:51 PM PST |
Anonymous | 81.132.42.59 | 7 | January 2, 2003 5:41 PM PST |
Below lie old votes |
little_angel_maria | 196.40.43.75 | 10 | January 2, 2003 4:45 PM PST |
Anonymous | 65.101.213.156 | 0 | January 2, 2003 1:38 PM PST |
Ranger | 212.67.97.68 | 10 | January 2, 2003 12:38 PM PST |