Shades extend off tombstone podiums grabbing
more with your eye's than words could ever
touch. transgress beyond your conclusion. live
in the now. sandpaper handshakes contort and test
the limits of your reservation. with one exhausted
thought the sides fall and your at the crossroad's
of your day. impulses breach the veil between
thinking and doing. etiquette is lost to the
monotony of the day. nothing is sacred no one is spared.
xxx | 68.164.242.151 | 0 | June 8, 2005 6:54 AM PDT |
Anonymous | 205.204.242.22 | 6 | February 18, 2004 4:46 AM PST |
Freethinker1602 | 68.48.88.129 | 3 | January 1, 2003 11:13 PM PST |
Anonymous | 62.105.88.10 | 5 | December 23, 2002 6:52 AM PST |
Anonymous | 66.140.229.128 | 5 | December 20, 2002 7:16 PM PST |
Anonymous | 66.144.41.233 | 4 | December 19, 2002 9:37 AM PST |
UnityMitford | 167.206.181.179 | 8 | December 19, 2002 7:39 AM PST |
Anonymous | 206.55.156.114 | 0 | December 18, 2002 1:49 PM PST |
Anonymous | 207.6.101.147 | 1 | December 16, 2002 7:23 PM PST |
Anonymous | 207.38.251.90 | 1 | December 12, 2002 12:53 PM PST |
Anonymous | 24.116.28.178 | 1 | November 27, 2002 7:06 AM PST |
Goose | 152.163.188.72 | 5 | November 25, 2002 8:56 PM PST |
-=SeTTle=- | 140.186.47.113 | 7 | November 19, 2002 10:02 PM PST |
<{Baba^Yaga}> | 24.126.113.154 | 8 | November 18, 2002 10:22 AM PST |
Anonymous | 213.122.70.164 | 8 | November 11, 2002 8:38 AM PST |
Anonymous | 68.9.81.78 | 4 | November 9, 2002 8:31 AM PST |
Anonymous | 24.25.172.163 | 3 | November 2, 2002 6:40 AM PST |
Anonymous | 213.78.104.218 | 2 | November 2, 2002 5:05 AM PST |
Anonymous | 209.206.151.194 | 7 | November 1, 2002 8:50 PM PST |
xanthippe | 63.202.10.194 | 6 | October 30, 2002 9:59 PM PST |
debased | 24.43.45.89 | 9 | October 26, 2002 7:41 PM PDT |
Anonymous | 207.38.251.87 | 0 | October 23, 2002 4:51 PM PDT |
Anonymous | 24.69.255.202 | 9 | October 23, 2002 4:25 PM PDT |
Anonymous | 142.32.208.231 | 6 | October 23, 2002 9:14 AM PDT |
Anonymous | 12.234.85.23 | 8 | October 19, 2002 8:32 PM PDT |
Anonymous | 68.62.151.20 | 8 | October 15, 2002 4:38 AM PDT |
Tintagiles | 198.164.238.100 | 5 | October 8, 2002 12:43 PM PDT |
Anonymous | 209.179.136.251 | 4 | September 21, 2002 4:08 PM PDT |
peach835 | 207.160.116.130 | 7 | September 20, 2002 11:55 PM PDT |
Anonymous | 198.164.219.46 | 4 | September 20, 2002 9:50 AM PDT |
<~> | 167.206.181.179 | 3 | September 19, 2002 8:15 AM PDT |
horus8 | 24.126.113.154 | 7 | September 19, 2002 12:05 AM PDT |
Anonymous | 213.22.175.192 | 7 | September 18, 2002 11:34 AM PDT |
Anonymous | 146.78.8.113 | 5 | September 16, 2002 12:12 PM PDT |
renwick | 66.72.194.116 | 7 | September 15, 2002 10:06 PM PDT |
Below lie old votes |
Anonymous | 212.137.57.41 | 6 | September 13, 2002 9:05 AM PDT |
Limness | 24.44.185.41 | 5 | September 12, 2002 8:15 AM PDT |
Anonymous | 64.252.102.44 | 1 | September 10, 2002 12:49 PM PDT |
poetandknowit | 67.40.59.133 | 2 | September 9, 2002 11:48 PM PDT |
god'swife | 209.179.136.133 | 7 | September 9, 2002 11:42 PM PDT |
Anonymous | 209.178.176.207 | 9 | September 9, 2002 5:52 PM PDT |