#20
i asked you to fight
until i learned to pronounce
the thing killing you
#26
if these cells knew you
would they keep pushing forward
or apologize
#31
four in the morning
i miss the hospital food
and the nurse's smile
#40
morphine takes your pain
so much left to say to you
please, do not go yet
#50
sometime in the night
just as i walked through the door
the embalmer called
xxx | 68.166.37.185 | 0 | June 13, 2005 4:53 PM PDT |
zodiac | 152.18.33.195 | 10 | April 20, 2004 6:15 PM PDT |
Anonymous | 67.119.233.72 | 5 | August 2, 2003 11:42 PM PDT |
-=SeTTle=- | 68.14.26.239 | 0 | March 24, 2003 11:40 AM PST |
Anonymous | 64.252.66.222 | 0 | January 5, 2003 8:18 PM PST |
Anonymous | 63.232.173.190 | 10 | January 5, 2003 12:48 PM PST |
Anonymous | 208.249.92.99 | 1 | December 20, 2002 8:14 AM PST |
Anonymous | 65.101.212.126 | 10 | December 17, 2002 11:39 PM PST |
Agemo-Z | 142.166.109.106 | 3 | December 6, 2002 8:22 PM PST |
Anonymous | 212.179.188.227 | 0 | December 3, 2002 2:29 PM PST |
Nicholas Monson | 195.92.67.76 | 8 | December 3, 2002 1:56 PM PST |
Anonymous | 65.101.213.209 | 10 | December 1, 2002 6:57 PM PST |
Anonymous | 212.219.142.161 | 0 | November 29, 2002 4:29 AM PST |
Anonymous | 67.116.240.234 | 10 | November 26, 2002 4:23 PM PST |
Anonymous | 65.101.213.143 | 10 | November 26, 2002 2:38 PM PST |
ciantu | 216.128.136.253 | 0 | November 26, 2002 1:57 PM PST |
Anonymous | 216.128.136.253 | 1 | November 26, 2002 1:39 PM PST |
Anonymous | 212.219.142.161 | 8 | November 22, 2002 4:38 AM PST |
Anonymous | 65.101.210.113 | 10 | November 18, 2002 7:12 PM PST |
Anonymous | 62.219.155.206 | 0 | November 18, 2002 12:05 PM PST |
Caducus | 62.105.88.10 | 8 | November 18, 2002 6:19 AM PST |
limonade | 198.164.201.105 | 10 | November 13, 2002 8:59 PM PST |
Anonymous | 212.179.208.41 | 0 | November 12, 2002 1:29 PM PST |
Anonymous | 24.69.255.202 | 2 | November 10, 2002 3:16 PM PST |
Anonymous | 67.84.171.10 | 8 | November 9, 2002 6:38 AM PST |
Anonymous | 64.12.96.237 | 8 | November 4, 2002 10:08 PM PST |
Anonymous | 195.93.34.14 | 10 | October 31, 2002 5:19 AM PST |
Anonymous | 207.179.133.234 | 0 | October 29, 2002 8:47 AM PST |
Anonymous | 203.197.210.128 | 7 | October 28, 2002 10:32 AM PST |
daniella | 200.45.51.140 | 4 | October 19, 2002 10:10 PM PDT |
god'swife | 209.179.210.213 | 10 | October 19, 2002 8:06 PM PDT |
heart | 12.237.50.44 | 8 | October 19, 2002 11:21 AM PDT |
Anonymous | 67.40.59.35 | 10 | October 16, 2002 1:25 AM PDT |
Tintagiles | 142.166.240.26 | 4 | October 14, 2002 7:56 PM PDT |
Anonymous | 65.101.210.251 | 10 | September 30, 2002 3:21 PM PDT |
Anonymous | 67.40.59.151 | 10 | September 4, 2002 12:57 PM PDT |
Anonymous | 65.101.211.197 | 10 | August 31, 2002 10:06 PM PDT |
dolores | 217.35.80.128 | 6 | August 30, 2002 7:48 AM PDT |
<~> | 167.206.181.179 | 10 | August 30, 2002 6:49 AM PDT |
Christof | 195.172.133.226 | 10 | August 30, 2002 4:45 AM PDT |
Bachus | 24.126.113.154 | 9 | August 29, 2002 10:59 PM PDT |
Venus | 198.81.26.167 | 10 | August 29, 2002 10:40 PM PDT |
Below lie old votes |
Lenore | 64.252.107.10 | 7 | August 29, 2002 6:44 PM PDT |
brazen | 12.90.38.116 | 9 | August 29, 2002 4:04 PM PDT |