VotesEvery vote on Go Figure, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| anonymous | 0 | 1 Feb 2021, 8:56 AM |
| anonymous | 0 | 3 Aug 2006, 7:49 AM |
| D. $ Fontera | 10 | 2 Aug 2006, 12:02 PM |
| anonymous | 10 | 19 Jul 2006, 1:56 PM |
| anonymous | 0 | 18 Jul 2006, 3:41 PM |
| PoeticXTC | 8 | 6 Jan 2006, 1:15 PM |
| xxx | 0 | 22 May 2005, 1:09 PM |
| Shuushin | 5 | 24 May 2004, 8:00 AM |
| anonymous | 10 | 14 May 2004, 7:05 AM |
| anonymous | 10 | 5 May 2004, 4:49 PM |
| anonymous | 10 | 4 May 2004, 5:31 PM |
| anonymous | 9 | 4 May 2004, 11:42 AM |
| richa | 8 | 3 May 2004, 12:50 PM |
| Enkidu | 10 | 3 May 2004, 11:42 AM |
| wilco | 9 | 3 May 2004, 11:37 AM |
| zodiac | 9 | 3 May 2004, 11:32 AM |
| edpeterson | 9 | 3 May 2004, 9:01 AM |
| anonymous | 9 | 3 May 2004, 8:35 AM |
| Below lie votes from before the poem was last edited; they no longer count. |
| andrewjthomas | 1 | 6 Feb 2004, 10:59 AM |