The Burning toil within my soul,
as if an evil witch stirs my gutt
from with in her black cauldron,
to my end.
The turbulant chantings of the
end whisper to my heaving bones.
No rest I can find with this turbulance
inside myself.
No peace I gather from the Evil spell,
of dark witch who controls me
with spells of evil.
xxx | 68.166.37.185 | 0 | June 23, 2005 7:45 AM PDT |
Signature | 4.46.141.40 | 3 | May 21, 2004 12:28 AM PDT |
Anonymous | 67.165.235.97 | 5 | September 10, 2003 2:20 AM PDT |
Anonymous | 67.164.223.173 | 3 | September 8, 2003 1:27 PM PDT |
Anonymous | 67.3.68.160 | 4 | September 6, 2003 10:44 PM PDT |
Anonymous | 209.234.160.48 | 7 | August 24, 2003 1:56 AM PDT |
Anonymous | 172.159.162.233 | 6 | August 16, 2003 9:13 PM PDT |
Anonymous | 207.54.122.109 | 0 | August 16, 2003 6:25 PM PDT |
Anonymous | 66.222.98.195 | 1 | August 16, 2003 4:27 PM PDT |
Anonymous | 212.50.177.157 | 7 | August 9, 2003 2:14 PM PDT |
Anonymous | 165.21.154.15 | 4 | August 8, 2003 8:00 AM PDT |
Anonymous | 209.214.109.198 | 6 | July 25, 2003 2:13 PM PDT |
Anonymous | 168.143.113.143 | 4 | July 19, 2003 5:36 PM PDT |
Anonymous | 151.199.40.186 | 7 | July 19, 2003 9:49 AM PDT |
Anonymous | 12.150.228.225 | 7 | July 17, 2003 11:54 PM PDT |
Anonymous | 67.30.204.106 | 4 | July 16, 2003 1:15 AM PDT |
Anonymous | 168.215.220.170 | 0 | July 14, 2003 10:33 AM PDT |
Anonymous | 130.94.123.164 | 5 | July 12, 2003 11:31 PM PDT |
Anonymous | 216.195.144.27 | 3 | July 11, 2003 8:03 PM PDT |
Anonymous | 206.38.114.100 | 1 | July 11, 2003 8:25 AM PDT |
Anonymous | 205.188.209.7 | 1 | July 10, 2003 4:23 PM PDT |
Anonymous | 12.21.209.54 | 7 | July 10, 2003 2:17 AM PDT |
Anonymous | 138.89.157.195 | 9 | July 6, 2003 10:21 PM PDT |
Anonymous | 130.88.96.65 | 6 | June 29, 2003 11:32 PM PDT |
Anonymous | 198.81.26.108 | 0 | June 28, 2003 7:22 PM PDT |
Anonymous | 24.198.101.183 | 4 | June 20, 2003 7:09 AM PDT |
Anonymous | 202.156.2.91 | 4 | June 12, 2003 12:08 AM PDT |
Anonymous | 200.77.130.108 | 6 | June 10, 2003 10:00 PM PDT |
Anonymous | 68.40.192.47 | 1 | June 10, 2003 11:50 AM PDT |
Anonymous | 62.105.88.10 | 4 | June 10, 2003 6:25 AM PDT |
Anonymous | 24.175.167.236 | 2 | June 1, 2003 6:19 PM PDT |
Anonymous | 64.165.76.2 | 7 | May 30, 2003 8:53 AM PDT |
Anonymous | 216.79.153.101 | 1 | May 29, 2003 9:15 AM PDT |
Anonymous | 62.176.75.131 | 4 | May 27, 2003 8:19 PM PDT |
Anonymous | 128.223.162.33 | 4 | May 26, 2003 12:20 AM PDT |
Anonymous | 198.81.26.113 | 4 | May 18, 2003 8:46 PM PDT |
Anonymous | 207.242.160.3 | 3 | May 6, 2003 3:39 PM PDT |
Anonymous | 67.123.57.17 | 10 | April 26, 2003 8:55 PM PDT |
Anonymous | 205.188.209.107 | 0 | April 13, 2003 3:21 PM PDT |
Anonymous | 67.84.140.142 | 10 | April 13, 2003 3:05 PM PDT |
Anonymous | 207.232.155.25 | 3 | April 8, 2003 7:33 AM PDT |
Anonymous | 24.50.184.240 | 5 | April 6, 2003 3:11 PM PDT |
Anonymous | 68.19.230.221 | 4 | April 6, 2003 7:53 AM PDT |
Anonymous | 24.102.122.180 | 2 | March 27, 2003 4:58 PM PST |
Anonymous | 216.204.115.85 | 2 | March 16, 2003 5:36 PM PST |
Anonymous | 68.14.26.239 | 0 | March 15, 2003 3:20 PM PST |
Anonymous | 212.235.35.138 | 5 | March 11, 2003 2:06 PM PST |
Bill Z Bub | 24.112.224.232 | 5 | March 8, 2003 8:11 PM PST |
Below lie old votes |
Anonymous | 160.147.72.163 | 6 | March 7, 2003 8:29 AM PST |
Anonymous | 64.12.96.46 | 3 | March 7, 2003 12:32 AM PST |
Anonymous | 209.190.50.209 | 1 | March 6, 2003 5:18 PM PST |