VotesEvery vote on 2 AM, newest first. A member’s older votes are struck; only the newest counts.
| Who | Vote | When |
| anonymous | 10 | 11 Sep 2010, 3:33 AM |
| xxx | 0 | 13 Jun 2005, 4:26 PM |
| Vince Dolamando | 10 | 8 Mar 2005, 3:20 PM |
| William Alfaro | 10 | 7 Mar 2005, 9:59 PM |
| anonymous | 10 | 18 Feb 2005, 7:36 PM |
| anonymous | 10 | 9 Jan 2005, 12:57 AM |
| anonymous | 10 | 15 May 2004, 2:41 PM |
| anonymous | 10 | 2 May 2004, 12:30 PM |
| zodiac | 8 | 22 Apr 2004, 1:53 PM |
| anonymous | 10 | 7 Aug 2003, 12:12 PM |
| daryash-koh | 5 | 21 Jul 2003, 1:31 PM |
| lunar | 1 | 18 May 2003, 1:58 PM |
| anonymous | 9 | 25 Mar 2003, 8:25 PM |
| anonymous | 5 | 8 Feb 2003, 8:02 AM |
| poetandknowit | 0 | 2 Feb 2003, 5:14 PM |
| razorgrin | 0 | 2 Feb 2003, 4:37 PM |
| brokenwing | 5 | 2 Feb 2003, 6:10 AM |
| Ranger | 8 | 1 Feb 2003, 11:06 PM |
| anonymous | 7 | 1 Feb 2003, 2:09 PM |
| Below lie votes from before the poem was last edited; they no longer count. |
| Caducus | 6 | 28 Jan 2003, 8:39 AM |
| Dostoyevsky | 9 | 28 Jan 2003, 7:29 AM |
| famenglory | 6 | 27 Jan 2003, 4:02 PM |
| nentwined | 2 | 27 Jan 2003, 3:40 PM |