|
|
Epistemology (2nd draft) (Lyric) by Ranger
Senses tell us much, but thinking tells us more
Like the Greek philosopher sitting on the floor
Contemplating issues such as morality
And if we know anything, and what those things might be
Think of the all-seeing fly glued onto the wall
Romancing time for peace of mind before his deadly fall
When he will question knowledge and what makes it so real
Such as the sorts of qualities of his every meal
He will wait for a future to fly to him so fast
It crashed and got itself buried in the distant past
He clears his mind and considers this thing we know as life
His meditations were severed by the Idealist knife
Cutting rational views its curious nature sought
To find the heart of all of our naturally innate thoughts
Science beat it there, now the real feud can begin
In the end of the fight, though, all of us will win
Despite the vicious lure of the coffin's hole
Rene Descartes fled with his immortal soul
Along the wooden path that boasts no real end
Just a vaguely dim request for us to pretend
While the external world runs past beyond our sight
Socrates left the shadows and then he found the light
Sadly for him, his arrogance showed through
He would not run from the State and so he paid his due
In the bitter cell from which he would not flee
The ghost of Christmas Nevermore popped round for a cup of hemlock tea
It's much too much, it's far too far, Pretence gave up and screamed
Yet your brains remain plugged in to the Great Machine
The Matrix some might call it, a name that seems quite odd
But not if Descartes proved the existance of God
Take a side, consider well, you can't sit on the fence
Because there is not such a thing as normal common sense
The choice is yours to face the truth here within your head
But do you at all believe a single word I said?
Back to poem details
xxx | 67.172.190.253 | 1 | January 27, 2007 6:23 PM PST |
nypoet22 | 70.149.108.201 | 8 | September 9, 2006 5:12 AM PDT |
New Life Drug | 69.106.238.155 | 9 | June 4, 2004 12:22 AM PDT |
Anonymous | 68.173.5.148 | 0 | September 13, 2003 5:20 PM PDT |
Anonymous | 207.38.251.108 | 0 | September 12, 2003 7:29 PM PDT |
Anonymous | 64.12.96.237 | 0 | September 10, 2003 9:19 AM PDT |
Anonymous | 206.231.182.246 | 2 | May 26, 2003 1:26 PM PDT |
lunar | 195.92.67.65 | 8 | April 5, 2003 8:49 AM PST |
Beseech | 195.149.28.17 | 10 | April 2, 2003 12:05 PM PST |
MuDvAyNe | 62.6.93.39 | 10 | February 1, 2003 4:47 PM PST |
Bobjim | 212.219.142.161 | 10 | January 15, 2003 7:42 AM PST |
poemwanker | 81.132.42.59 | 10 | January 11, 2003 6:33 AM PST |
The Eskimo King | 212.219.142.161 | 10 | January 9, 2003 5:23 AM PST |
Anonymous | 64.252.71.31 | 0 | January 8, 2003 8:03 AM PST |
Anonymous | 64.252.74.207 | 0 | January 8, 2003 7:58 AM PST |
Caducus | 62.105.88.10 | 8 | January 8, 2003 2:46 AM PST |
Blade | 212.219.142.161 | 10 | January 8, 2003 2:04 AM PST |
Anonymous | 65.101.212.90 | 10 | January 7, 2003 3:11 PM PST |
Anonymous | 64.252.72.164 | 0 | January 7, 2003 3:11 PM PST |
Anonymous | 65.101.213.172 | 10 | January 7, 2003 12:05 PM PST |
Anonymous | 64.252.77.156 | 0 | January 6, 2003 10:48 AM PST |
Anonymous | 65.101.211.73 | 10 | January 6, 2003 10:12 AM PST |
Anonymous | 208.249.92.99 | 0 | January 6, 2003 8:50 AM PST |
cleverdevice | 212.219.142.161 | 10 | January 6, 2003 7:53 AM PST |
Anonymous | 64.252.66.222 | 0 | January 5, 2003 8:35 PM PST |
Anonymous | 65.101.213.164 | 10 | January 5, 2003 8:28 PM PST |
Anonymous | 64.252.68.101 | 0 | January 5, 2003 8:05 PM PST |
Anonymous | 64.252.65.92 | 0 | January 5, 2003 8:01 PM PST |
Anonymous | 64.252.66.233 | 0 | January 5, 2003 7:56 PM PST |
Anonymous | 64.252.64.42 | 0 | January 5, 2003 6:49 PM PST |
Anonymous | 64.252.68.70 | 0 | January 5, 2003 6:14 PM PST |
Anonymous | 63.232.173.17 | 10 | January 5, 2003 6:12 PM PST |
Anonymous | 63.232.175.73 | 10 | January 5, 2003 4:45 PM PST |
Anonymous | 63.232.173.190 | 10 | January 5, 2003 12:50 PM PST |
Bobjim the II | 81.132.42.59 | 10 | January 5, 2003 4:13 AM PST |
Mikius | 81.132.42.59 | 10 | January 5, 2003 4:09 AM PST |
Twisted Wizard | 66.157.70.14 | 9 | January 4, 2003 3:02 PM PST |
-=SeTTle=- | 140.186.47.226 | 10 | January 4, 2003 1:59 PM PST |
wOrnella Mutiw | 198.81.26.167 | 10 | January 4, 2003 3:27 AM PST |
Anonymous | 81.132.42.59 | 10 | January 3, 2003 5:08 PM PST |
Another Bobjim?!?! | 81.132.42.59 | 10 | January 3, 2003 4:29 PM PST |
poetandknowit | 65.101.210.237 | 0 | January 3, 2003 1:56 PM PST |
Below lie old votes |
god'swife | 209.179.210.108 | 1 | January 3, 2003 7:42 AM PST |
<~> | 167.206.181.179 | 1 | January 3, 2003 7:03 AM PST |
Anonymous | 65.101.212.235 | 0 | January 2, 2003 6:42 PM PST |
Anonymous | 65.101.213.211 | 0 | January 2, 2003 4:02 PM PST |
INTRANSIT | 205.188.208.106 | 9 | January 2, 2003 3:13 PM PST |
horus8 | 24.126.113.154 | 10 | January 2, 2003 3:09 PM PST |
Anonymous | 65.101.213.156 | 0 | January 2, 2003 1:40 PM PST |
|