I awake
with premonition.
panicked hand
skids for paperscrap
to record the last moments
of this dream
of missing time.
my bare wrist crossed with hers
faded blanket bunched
arm jackknifed round the front
curled fingers
over pallid cheek placed
like the careful arrangement
of a Japanese print
as she breathes
through chapped lips,
so perfect.
tender lids
darkened, in sleep.
you seem new.
i want to touch
with one finger
the soft swell
under your chin
when you've lost
all rigidity
no more angles of attack
with your head
to the pillow.
in the madness of morning
cold wind from the window
streams down the wall
where someone's cat
sticks fluffy black paws
through a gap in the door
can I peel away day
to lay bare the clutched core?
there's no time
there's no time.
you're driving home today.
wake up, buttercup
you're late
I blink twice
and you're gone.
in my head
like a song.
xxx | 67.172.190.253 | 0 | January 15, 2007 9:19 PM PST |
Anonymous | 144.138.102.33 | 7 | August 4, 2004 5:31 AM PDT |
Miggy | 207.38.251.108 | 0 | October 12, 2003 1:57 PM PDT |
Anonymous | 205.188.209.14 | 0 | October 12, 2003 10:29 AM PDT |
Anonymous | 205.188.209.14 | 0 | October 12, 2003 10:05 AM PDT |
Anonymous | 64.12.96.237 | 10 | September 12, 2003 1:53 PM PDT |
Anonymous | 205.188.209.7 | 0 | August 31, 2003 10:35 AM PDT |
sk8rs_rule_all | 24.160.153.131 | 0 | August 28, 2003 7:57 PM PDT |
Anonymous | 147.226.181.58 | 0 | August 26, 2003 11:54 AM PDT |
Hostileintent | 159.134.54.108 | 8 | August 14, 2003 6:30 AM PDT |
Anonymous | 67.119.236.94 | 0 | July 31, 2003 9:24 AM PDT |
Southern_Bell | 209.214.109.151 | 10 | July 28, 2003 12:40 PM PDT |
<~> | 167.206.181.179 | 2 | July 24, 2003 11:51 AM PDT |
Anonymous | 167.206.181.179 | 2 | July 24, 2003 11:50 AM PDT |
Druid_Girl_1984 | 209.214.109.182 | 10 | July 22, 2003 3:37 PM PDT |
Anonymous | 207.38.251.108 | 4 | July 22, 2003 2:48 PM PDT |
bondjedi | 216.163.73.66 | 6 | July 19, 2003 4:02 AM PDT |
forsaken | 24.198.100.62 | 5 | July 18, 2003 6:01 AM PDT |
Anonymous | 24.112.182.9 | 0 | July 16, 2003 10:07 AM PDT |
Anonymous | 67.30.204.106 | 7 | July 16, 2003 1:19 AM PDT |
EAger to Offend | 65.95.229.57 | 10 | July 13, 2003 3:25 PM PDT |
david | 66.183.25.241 | 9 | July 4, 2003 8:17 PM PDT |
forsaken'sbigbro | 24.198.103.92 | 0 | June 24, 2003 9:38 AM PDT |
Anonymous | 24.198.103.92 | 10 | June 23, 2003 12:20 PM PDT |
XangryXblondeX | 24.48.133.175 | 8 | June 22, 2003 12:26 PM PDT |
capachijim | 24.168.28.137 | 9 | June 20, 2003 5:30 PM PDT |
Anonymous | 66.66.214.253 | 5 | June 18, 2003 3:29 PM PDT |
Dangzter | 67.72.135.225 | 7 | June 15, 2003 11:47 PM PDT |
Audaciouslilgrl | 198.81.26.144 | 10 | June 13, 2003 11:29 AM PDT |
Anonymous | 209.68.72.112 | 5 | June 9, 2003 10:40 AM PDT |
Anonymous | 195.92.168.165 | 7 | June 8, 2003 3:30 PM PDT |
Anonymous | 209.147.47.1 | 8 | June 5, 2003 11:05 AM PDT |
Anonymous | 67.73.182.70 | 10 | May 25, 2003 3:54 PM PDT |
Felzpoet | 68.173.204.214 | 9 | May 21, 2003 3:15 PM PDT |
joydoll | 195.93.33.11 | 10 | May 20, 2003 3:48 AM PDT |
Indigo | 65.102.149.25 | 9 | May 7, 2003 7:54 AM PDT |
asimpleman | 202.141.239.130 | 0 | April 7, 2003 8:18 AM PDT |
Anonymous | 202.128.11.12 | 9 | April 3, 2003 6:43 AM PST |
Anonymous | 12.229.220.155 | 8 | March 12, 2003 12:07 AM PST |
Mr Pig (again) | 195.92.67.67 | 9 | February 24, 2003 12:41 PM PST |
Nanshe | 67.84.174.185 | 6 | February 23, 2003 8:51 PM PST |
Anonymous | 67.84.174.185 | 5 | February 20, 2003 9:06 PM PST |
Anonymous | 68.154.197.150 | 9 | February 6, 2003 7:30 PM PST |
Anonymous | 65.95.243.80 | 9 | February 6, 2003 5:14 PM PST |
Anonymous | 212.103.240.60 | 8 | February 6, 2003 7:47 AM PST |
Anonymous | 209.179.210.210 | 0 | February 4, 2003 10:00 PM PST |
poetandknowit | 65.101.210.212 | 1 | February 2, 2003 9:24 PM PST |
lexicon | 207.175.232.211 | 9 | February 1, 2003 11:40 PM PST |
Anonymous | 64.252.64.79 | 1 | January 30, 2003 8:31 PM PST |
Anonymous | 64.252.68.60 | 4 | January 30, 2003 8:28 PM PST |
thepinkbunnyofdoom | 24.209.19.37 | 10 | January 27, 2003 2:29 PM PST |
newdawnfades | 128.208.65.132 | 7 | January 24, 2003 3:38 PM PST |
corinacorrie | 24.145.197.8 | 10 | January 22, 2003 4:11 PM PST |
poemwanker | 81.132.42.59 | 10 | January 17, 2003 11:56 AM PST |
Anonymous | 24.112.224.232 | 10 | January 16, 2003 7:46 PM PST |
INTRANSIT | 65.58.43.190 | 9 | December 22, 2002 3:34 PM PST |
blkarakagain | 198.85.27.95 | 8 | December 22, 2002 10:57 AM PST |
aliena | 203.90.86.11 | 9 | December 22, 2002 9:07 AM PST |
Ranger | 212.67.98.90 | 9 | December 22, 2002 4:59 AM PST |
wOrnella Mutiw | 198.81.26.167 | 9 | December 21, 2002 4:54 PM PST |
New Life Drug | 64.175.38.129 | 8 | December 21, 2002 4:44 PM PST |
Below lie old votes |
Anonymous | 24.112.224.232 | 10 | December 10, 2002 11:10 PM PST |
Caducus | 62.105.88.10 | 8 | December 10, 2002 6:37 AM PST |
kthulah | 80.230.72.36 | 9 | December 10, 2002 4:07 AM PST |
god'swife | 209.179.214.64 | 10 | December 9, 2002 12:17 PM PST |
razorgrin | 192.197.142.13 | 10 | December 9, 2002 12:15 PM PST |
<{Baba^Yaga}> | 24.126.113.154 | 9 | December 7, 2002 12:21 PM PST |
ecargo | 64.252.75.102 | 10 | December 7, 2002 8:42 AM PST |