I
hate you
I hate you
I hate you I
hate you I hate you I hate you I hate you I hate you I
hate you I hate you I hate you I hate you I hate you I hate
you I hate you I hate you I hate you I hate you I hate you I
hate you I hate you I hate you I hate you I hate you I hate
you I hate you I hate you I hate you I hate you I hate
you I hate you
I hate you I
hate you
I
T. Jonathron Remp | 128.252.229.185 | 10 | August 5, 2005 2:43 PM PDT |
xxx | 68.166.37.185 | 0 | June 13, 2005 9:36 AM PDT |
Anonymous | 147.226.175.120 | 10 | September 9, 2004 6:39 PM PDT |
zodiac | 152.18.33.194 | 7 | April 6, 2004 4:31 PM PDT |
AnotherNothing | 65.73.160.185 | 4 | January 17, 2004 9:51 PM PST |
hipster flare | 209.68.74.214 | 8 | October 1, 2003 9:52 AM PDT |
Anonymous | 67.119.234.99 | 9 | July 14, 2003 11:54 PM PDT |
ciantu | 216.128.129.242 | 10 | November 21, 2002 4:50 PM PST |
Anonymous | 216.128.133.124 | 0 | November 21, 2002 3:49 PM PST |
Anonymous | 129.171.205.127 | 4 | November 8, 2002 10:48 AM PST |
Service | 211.28.96.37 | 3 | October 8, 2002 10:04 PM PDT |
Anonymous | 213.121.212.121 | 10 | September 27, 2002 6:56 AM PDT |
Anonymous | 212.119.2.37 | 1 | September 19, 2002 5:09 AM PDT |
Anonymous | 198.81.16.159 | 1 | September 12, 2002 11:09 PM PDT |
Christof | 195.172.133.226 | 7 | September 12, 2002 6:37 AM PDT |
[mojo] | 195.92.194.16 | 0 | September 8, 2002 9:45 AM PDT |
god'swife | 209.178.176.202 | 2 | September 8, 2002 9:29 AM PDT |
Bachus | 24.126.113.154 | 5 | September 8, 2002 9:16 AM PDT |
PawnedTidal | 68.35.210.72 | 3 | September 8, 2002 8:51 AM PDT |
Below lie old votes |
nentwined | 192.168.0.69 | 4 | September 8, 2002 2:55 AM PDT |