Help | About | Suggestions | Alms | Chat [0] | Users [0] | Log In | Join
 Search:
Poem: Submit | Random | Best | Worst | Recent | Comments   

List of Users: 201 to 300 of 2034
<<<
>>>
username poems avg # last login date joined ! a c
hobojo 36 5.05 101 6-May-09/12:07 AM 14-Nov-02/9:52 AM . . .
BleedingRose 7 5.35 37 2-May-09/8:09 PM 22-Apr-03/7:37 AM . a c
harryparatestes 2 4.84 9 22-Apr-09/8:43 PM 11-Sep-06/4:49 AM . . c
tisa7 4 5.08 19 22-Apr-09/12:39 PM 5-Aug-04/7:57 AM ! . .
jessicazee 83 5.16 361 21-Apr-09/5:02 PM 30-Sep-02/3:43 PM . . .
Bobjim 63 5.06 457 12-Apr-09/1:41 PM 29-Dec-02/6:04 AM ! . c
i love my midget 3 5.70 16 30-Mar-09/6:35 AM 30-Mar-09/6:33 AM ! a c
Heidegger 1 5.19 1 23-Mar-09/10:22 AM 23-Mar-09/10:22 AM . a .
flatliner 19 4.81 143 17-Mar-09/7:48 PM 10-Jul-02/7:35 AM . . c
Sigh'ense... 10 4.86 65 15-Mar-09/2:57 PM 30-Jul-02/3:45 PM ! . .
rosiebailey 13 4.46 129 10-Mar-09/11:42 AM 2-Oct-02/8:14 AM ! a c
PoetryIsDead 4 5.07 10 7-Mar-09/6:49 AM 5-Nov-05/5:08 PM . . .
Don-Quixote 40 5.01 191 6-Mar-09/4:24 PM 24-Jul-03/6:44 AM ! . .
Spirit52 1 5.12 2 6-Mar-09/8:58 AM 20-Dec-08/1:43 PM . . c
tadpole 9 5.49 75 27-Feb-09/11:33 AM 31-Aug-03/3:53 PM . . .
Fayt 10 5.04 39 24-Feb-09/3:05 PM 10-Nov-04/6:26 PM . a c
dave78981 6 4.61 41 9-Feb-09/3:20 PM 18-Aug-02/7:23 PM ! . c
Nepanthe 16 5.08 34 6-Feb-09/12:15 PM 13-Mar-07/5:48 AM . . c
hatedestruction 11 5.03 41 4-Feb-09/4:01 PM 8-Jan-04/8:24 AM ! a c
eliastemplar 8 5.30 36 29-Jan-09/3:23 PM 1-Aug-03/9:05 AM ! . c
Shit-Crumpets 6 4.84 23 17-Dec-08/6:58 AM 18-Nov-03/5:42 PM ! . .
Tman 3 4.83 12 13-Dec-08/3:24 PM 7-Feb-07/2:36 PM . . .
peaceseeker 39 5.21 221 9-Dec-08/12:41 PM 10-Aug-03/6:13 PM . . .
miraclemaker 7 5.06 34 9-Dec-08/12:35 PM 30-Nov-03/1:21 PM . . c
winniss 15 4.95 27 8-Dec-08/5:58 PM 8-Aug-07/6:11 PM . . .
Kamikaze 5 5.20 15 1-Dec-08/11:49 AM 25-Feb-03/7:01 PM . . c
Liam Wallace 2 5.12 4 26-Nov-08/7:05 AM 23-Nov-08/5:19 AM ! a c
LARoundtree 1 4.76 1 25-Nov-08/10:51 AM 25-Nov-08/10:50 AM . . .
ThoughtfulSoul 30 4.91 177 24-Nov-08/12:12 AM 29-Jul-02/4:18 PM . . c
Luul A 1 4.76 1 23-Nov-08/8:16 AM 23-Nov-08/8:15 AM . . .
pletcgm 4 4.89 12 13-Nov-08/7:09 PM 17-Jul-05/7:45 AM . a c
chesty82 5 5.19 8 11-Nov-08/6:57 AM 7-Oct-08/4:22 AM . a c
knickytoy 5 5.33 55 5-Nov-08/12:30 PM 24-Sep-02/7:26 AM . . c
Garrett S Sexton 36 5.04 210 29-Oct-08/1:04 PM 26-Jul-02/11:37 AM . a c
New Life Drug 45 5.11 269 19-Oct-08/7:42 PM 31-Jul-02/10:15 AM . . c
darylchew 18 5.12 76 8-Oct-08/4:10 PM 27-Aug-04/7:33 AM ! a c
elementalidad 9 5.17 18 29-Sep-08/6:33 AM 4-Sep-08/9:16 PM . a c
edpeterson 51 5.48 316 19-Sep-08/9:31 AM 10-Apr-04/6:21 AM . . .
philn 4 5.31 26 14-Sep-08/6:09 PM 22-Apr-04/5:47 PM . . .
jerzeygirl22 2 4.94 6 13-Sep-08/9:05 PM 26-Jul-05/2:32 PM . . .
Pie 2 5.14 3 12-Sep-08/4:11 PM 12-Sep-08/4:11 PM . . .
Tascobar 14 5.12 164 12-Sep-08/4:03 PM 9-Aug-02/2:10 AM . . .
ToMuchPain04 2 4.51 11 10-Sep-08/6:03 AM 9-Apr-04/7:33 PM . . c
dvincent 8 5.22 36 5-Sep-08/9:33 AM 18-Sep-06/2:35 PM . . .
GregDeEgg 25 4.95 69 8-Aug-08/11:20 PM 18-Jan-03/2:20 PM . . c
iowajerms 4 5.04 7 7-Aug-08/9:42 PM 10-Jul-02/7:18 PM . . c
Dental Panic 16 5.47 62 5-Aug-08/3:15 PM 16-May-05/2:55 PM . . .
Tyler J. Mancini 5 4.84 14 2-Aug-08/2:17 PM 24-Jul-08/11:50 PM . . c
little_angel_maria 25 4.37 249 27-Jul-08/7:19 PM 3-Oct-02/11:17 AM ! a c
PodPoet 16 5.03 55 17-Jul-08/8:37 PM 12-Jan-05/12:27 PM ! a c
outoftouch 4 4.85 5 30-Jun-08/10:48 PM 17-Jun-08/4:19 PM . . .
Holy Sinner 6 5.05 11 27-Jun-08/2:03 AM 18-Feb-08/12:05 AM . . .
nisim2 1 4.68 3 24-Jun-08/5:10 AM 24-Jun-08/3:49 AM . a c
mystic enoch 12 4.95 43 6-Jun-08/1:00 PM 24-Apr-05/10:16 AM ! a c
jauser 7 4.77 58 22-May-08/5:18 AM 24-Sep-02/6:37 PM . . .
dark wiccan 4 4.79 7 13-May-08/5:27 AM 13-May-08/5:18 AM . . c
bonjoo 1 5.17 2 12-May-08/1:05 AM 12-May-08/1:04 AM . . .
lukehanney 12 5.97 182 10-May-08/4:00 AM 9-Oct-02/3:08 AM . . .
misused 6 5.07 16 9-May-08/7:46 AM 3-Apr-08/7:54 PM ! a c
annavr 1 5.14 1 6-May-08/7:39 AM 6-May-08/1:38 AM . . .
Nuit 4 4.83 17 5-May-08/5:19 AM 1-Jul-05/11:42 AM ! a c
Viirin 1 5.09 2 2-May-08/9:21 PM 2-May-08/9:18 PM . a c
kristie24 2 4.76 2 23-Apr-08/7:12 AM 22-Apr-08/8:35 PM . . c
Mickey Pig Knuckles 1 5.60 3 21-Apr-08/10:22 PM 9-Jan-08/8:19 AM . a c
Jody Conn 9 5.47 451 21-Apr-08/5:45 PM 21-Jun-01/5:32 PM ! a c
Absorbed Intellect 2 4.93 6 20-Apr-08/3:36 PM 24-Oct-07/7:23 AM . . c
baphomet 14 5.07 76 16-Apr-08/8:09 PM 12-Sep-03/9:02 PM . . .
Dark Angle 3 5.31 71 15-Apr-08/9:56 PM 1-Sep-02/1:38 AM . . .
Patsy 20 5.24 124 15-Apr-08/2:54 PM 11-Aug-03/9:05 PM . . .
makelovenotwar 2 4.92 4 14-Apr-08/7:41 PM 16-Dec-07/6:28 PM . . c
patty t 1 5.00 1 14-Apr-08/4:40 PM 9-Jul-04/12:41 PM . . .
berdabear 7 5.22 37 10-Apr-08/12:13 PM 16-Sep-04/9:51 AM ! a c
Ladybama9425 1 5.36 5 8-Apr-08/9:03 AM 26-Nov-07/5:48 PM ! a c
Mr Pig 36 5.72 552 3-Apr-08/11:13 AM 11-Feb-03/1:56 AM . . .
Deimos 1 5.09 1 25-Mar-08/11:26 AM 17-Aug-06/11:07 PM . . c
D. $ Fontera 70 4.97 243 25-Mar-08/7:46 AM 7-Jul-04/8:43 PM . . .
Enkidu 75 5.04 290 25-Mar-08/7:44 AM 20-Feb-04/7:52 AM . . .
aliena 9 5.10 49 13-Mar-08/6:43 PM 10-Jul-02/10:06 AM . . c
oneglove 33 5.18 150 12-Mar-08/5:17 AM 14-Oct-04/8:11 AM . . c
nobody 1 5.00 2 11-Mar-08/10:55 PM 3-Dec-07/5:59 AM . . .
Blindproject217 17 4.69 86 7-Mar-08/7:11 PM 15-Mar-03/9:19 PM ! a c
sk8rs_rule_all 23 4.79 117 9-Feb-08/6:57 PM 21-Nov-02/2:02 PM ! a c
xxx 50 5.06 125 6-Feb-08/5:40 AM 2-Oct-03/12:59 PM . . .
Rachelle Egan 1 5.00 1 4-Feb-08/8:37 PM 4-Feb-08/8:36 PM . . .
gunsaku 1 5.40 3 4-Feb-08/4:05 AM 4-Feb-08/4:02 AM ! a c
Blue Magpie 34 5.30 207 30-Jan-08/9:18 AM 7-Oct-02/8:38 AM . a .
jen 1 5.05 1 29-Jan-08/7:38 PM 21-Jan-08/7:39 PM ! . .
Pappa 1 5.14 1 11-Jan-08/6:17 AM 23-Nov-07/2:46 AM . . c
andrewjthomas 13 5.10 56 10-Jan-08/8:37 PM 10-Feb-03/7:18 PM . a c
brickz_pink69 1 4.76 1 6-Jan-08/9:47 AM 23-Dec-07/6:45 AM . . c
helenwales 6 5.16 28 3-Jan-08/2:16 PM 19-Sep-04/7:24 PM . . .
kalikopeli 10 4.89 26 2-Jan-08/6:09 PM 10-Apr-03/11:18 AM ! a c
wunboi 3 4.63 44 28-Dec-07/6:53 PM 13-Jul-02/8:19 PM . a c
LynnJR 5 4.98 5 28-Dec-07/2:12 AM 13-Dec-07/4:51 PM . . c
x0lovelylarnx0 8 5.05 61 20-Dec-07/2:13 PM 20-Jul-04/9:47 AM . . c
titan69 11 4.96 26 17-Dec-07/1:52 PM 27-Jul-02/12:47 AM . . c
xyz 2 4.58 9 7-Dec-07/4:48 AM 14-Oct-07/7:23 PM . . c
Halfspeak 1 5.09 1 5-Dec-07/7:41 PM 5-Dec-07/8:46 AM . . c
cleverdevice 31 5.11 149 4-Dec-07/5:21 AM 22-Oct-02/2:34 AM ! . .
richa 54 6.07 455 23-Nov-07/12:00 PM 1-Jun-02/11:00 AM . . c





Track and Plan your submissions ; Read some Comics ; Get Paid for your Poetry
PoemRanker Copyright © 2001 - 2024 - kaolin fire - All Rights Reserved
All poems Copyright © their respective authors
An internet tradition since June 9, 2001